EXTRA LIGHT DUTY DIE SPRINGS            JIS B 5012  Series                      Yellow
CODE Outer Dia (mm) Inner Dia (mm) Free Length (mm) Load at 1mm Def. (kgf) LOAD  DEFLECTION  T ABLE
For Maximum Operating Def. (50%of free length) For Long Life (45% of free length) For Optimal Life (40% of free length)
Deflection (mm) Load kgf (N) Deflection (mm) Load kgf (N) Deflection (mm) Load kgf (N)
OD ID Hf
ASF  6  X 15 6 3 15 0.80 7.5 6.0
(59.0)
6.8 5.4
(53.0)
6.0 4.8
(47.0)
ASF  6  X 20 20 0.60 10.0 9.0 8.0
ASF  6  X 25 25 0.48 12.5 11.3 10.0
ASF  6  X 30 30 0.40 15.0 13.5 12.0
ASF  6  X 35 35 0.34 17.5 15.8 14.0
ASF  6  X 40 40 0.30 20.0 18.0 16.0
ASF 8  X 10 8 4 10 1.61 5.0 8.0
(79.0)
4.5 7.2
(71.0)
4.0 6.4
(63.0)
ASF 8  X 15 15 1.07 7.5 6.8 6.0
ASF 8  X 20 20 0.81 10.0 9.0 8.0
ASF 8  X 25 25 0.64 12.5 11.3 10.0
ASF 8  X 30 30 0.54 15.0 13.5 12.0
ASF 8  X 35 35 0.46 17.5 15.8 14.0
ASF 8  X 40 40 0.40 20.0 18.0 16.0
ASF 8  X 45 45 0.36 22.5 20.3 18.0
ASF 8  X 50 50 0.32 25.0 22.5 20.0
ASF 8  X 55 55 0.29 27.5 24.8 22.0
ASF 8  X 60 60 0.27 30.0 27.0 24.0
ASF 8  X 65 65 0.25 32.5 29.3 26.0
ASF 8  X 70 70 0.23 35.0 31.5 28.0
ASF 8  X 75 75 0.21 37.5 33.8 30.0
ASF 8  X 80 80 0.20 40.0 36.0 32.0
ASF 10 X 20 10 5 20 1.00 10.0 10.0
(98.1)
9.0 9.0
(88.3)
8.0 8.0
(78.5)
ASF 10 X 25 25 0.80 12.5 11.3 10.0
ASF 10 X 30 30 0.67 15.0 13.5 12.0
ASF 10 X 35 35 0.57 17.5 15.8 14.0
ASF 10 X 40 40 0.50 20.0 18.0 16.0
ASF 10 X 45 45 0.45 22.5 20.3 18.0
ASF 10 X 50 50 0.40 25.0 22.5 20.0
ASF 10 X 55 55 0.36 27.5 24.8 22.0
ASF 10 X 60 60 0.33 30.0 27.0 24.0
ASF 10 X 65 65 0.31 32.5 29.3 26.0
ASF 10 X 70 70 0.29 35.0 31.5 28.0
ASF 10 X 75 75 0.27 37.5 33.8 30.0
ASF 10 X 80 80 0.25 40.0 36.0 32.0
ASF 10 X 90 90 0.22 45.0 40.5 36.0
ASF 12 X 15 12 6 15 1.85 7.5 14.0
(137.3)
6.8 13.0
(127.5)
6.0 11.0
(107.9)
ASF 12 X 20 20 1.39 10.0 9.0 8.0
ASF 12 X 25 25 1.11 12.5 11.3 10.0
ASF 12 X 30 30 0.93 15.0 13.5 12.0
ASF 12 X 35 35 0.79 17.5 15.8 14.0
ASF 12 X 40 40 0.70 20.0 18.0 16.0
ASF 12 X 45 45 0.62 22.5 20.3 18.0
ASF 12 X 50 50 0.56 25.0 22.5 20.0
ASF 12 X 55 55 0.51 27.5 24.8 22.0
ASF 12 X 60 60 0.46 30.0 27.0 24.0
ASF 12 X 65 65 0.43 32.5 29.3 26.0
ASF 12 X 70 70 0.40 35.0 31.5 28.0
ASF 12 X 75 75 0.37 37.5 33.8 30.0
ASF 12 X 80 80 0.35 40.0 36.0 32.0
ASF 12 X 90 90 0.31 45.0 40.5 36.0
ASF 14 X 20 14 7 20 1.79 10.0 18.0
(176.5)
9.0 16.0
(156.9)
8.0 14.0
(137.3)
ASF 14 X 25 25 1.43 12.5 11.3 10.0
ASF 14 X 30 30 1.19 15.0 13.5 12.0
ASF 14 X 35 35 1.02 17.5 15.8 14.0
ASF 14 X 40 40 0.89 20.0 18.0 16.0
ASF 14 X 45 45 0.79 22.5 20.3 18.0
ASF 14 X 50 50 0.71 25.0 22.5 20.0
ASF 14 X 55 55 0.65 27.5 24.8 22.0
ASF 14 X 60 60 0.60 30.0 27.0 24.0
ASF 14 X 65 65 0.55 32.5 29.3 26.0
ASF 14 X 70 70 0.51 35.0 31.5 28.0
ASF 14 X 75 75 0.48 37.5 33.8 30.0
ASF 14 X 80 80 0.45 40.0 36.0 32.0
ASF 14 X 90 90 0.40 45.0 40.5 36.0
ASF 14 X 100 100 0.36 50.0 45.0 40.0
ASF 16 X 20 16 8 20 2.13 10.0 21.0
(205.8)
9.0 19.0
(186.3)
8.0 17.0
(166.7)
ASF 16 X 25 25 1.70 12.5 11.3 10.0
ASF 16 X 30 30 1.42 15.0 13.5 12.0
ASF 16 X 35 35 1.22 17.5 15.8 14.0
ASF 16 X 40 40 1.06 20.0 18.0 16.0
ASF 16 X 45 45 0.95 22.5 20.3 18.0
ASF 16 X 50 50 0.85 25.0 22.5 20.0
ASF 16 X 55 55 0.77 27.5 24.8 22.0
ASF 16 X 60 60 0.71 30.0 27.0 24.0
ASF 16 X 65 65 0.65 32.5 29.3 26.0
ASF 16 X 70 70 0.61 35.0 31.5 28.0
ASF 16 X 75 75 0.57 37.5 33.8 30.0
ASF 16 X 80 80 0.53 40.0 36.0 32.0
ASF 16 X 90 90 0.47 45.0 40.5 36.0
ASF 16 X 100 100 0.43 50.0 45.0 40.0
ASF 16 X 125 125 0.34 62.5 56.3 50.0
ASF 18 X 20 18 9 20 2.63 10.0 26.0
(255.0)
9.0 23.0
(225.6)
8.0 21.0
(205.8)
ASF 18 X 25 25 2.10 12.5 11.3 10.0
ASF 18 X 30 30 1.75 15.0 13.5 12.0
ASF 18 X 35 35 1.50 17.5 15.8 14.0
ASF 18 X 40 40 1.31 20.0 18.0 16.0
ASF 18 X 45 45 1.17 22.5 20.3 18.0
ASF 18 X 50 50 1.05 25.0 22.5 20.0
ASF 18 X 55 55 0.95 27.5 24.8 22.0
ASF 18 X 60 60 0.88 30.0 27.0 24.0
ASF 18 X 65 65 0.81 32.5 29.3 26.0
ASF 18 X 70 70 0.75 35.0 31.5 28.0
ASF 18 X 75 75 0.70 37.5 33.8 30.0
ASF 18 X 80 80 0.66 40.0 36.0 32.0
ASF 18 X 90 90 0.58 45.0 40.5 36.0
ASF 18 X 100 100 0.53 50.0 45.0 40.0
ASF 18 X 125 125 0.42 62.5 56.3 50.0
ASF 20 X 20 20 11 20 3.25 10.0 32.0
(313.8)
9.0 29.0
(284.4)
8.0 26.0
(255.0)
ASF 20 X 25 25 2.60 12.5 11.3 10.0
ASF 20 X 30 30 2.17 15.0 13.5 12.0
ASF 20 X 35 35 1.86 17.5 15.8 14.0
ASF 20 X 40 40 1.63 20.0 18.0 16.0
ASF 20 X 45 45 1.45 22.5 20.3 18.0
ASF 20 X 50 50 1.30 25.0 22.5 20.0
ASF 20 X 55 55 1.18 27.5 24.8 22.0
ASF 20 X 60 60 1.08 30.0 27.0 24.0
ASF 20 X 65 65 1.00 32.5 29.3 26.0
ASF 20 X 70 70 0.93 35.0 31.5 28.0
ASF 20 X 75 75 0.87 7.5 33.8 30.0
ASF 20 X 80 80 0.81 40.0 36.0 32.0
ASF 20 X 90 90 0.72 45.0 40.5 36.0
ASF 20 X 100 100 0.65 50.0 45.0 40.0
ASF 20 X 125 125 0.52 62.5 56.3 50.0
ASF 20 X 150 150 0.43 75.0 67.5 60.0
ASF 22 X 25 22 11 25 3.20 12.5 40.0
(392.3)
11.3 36.0
(353.0)
10.0 32.0
(314.0)
ASF 22 X 30 30 2.67 15.0 13.5 12.0
ASF 22 X 35 35 2.29 17.5 15.8 14.0
ASF 22 X 40 40 2.00 20.0 18.0 16.0
ASF 22 X 45 45 1.78 22.5 20.3 18.0
ASF 22 X 50 50 1.60 25.0 22.5 20.0
ASF 22 X 55 55 1.46 27.5 24.8 22.0
ASF 22 X 60 60 1.34 30.0 27.0 24.0
ASF 22 X 65 65 1.23 32.5 29.3 26.0
ASF 22 X 70 70 1.14 35.0 31.5 28.0
ASF 22 X 75 75 1.07 37.5 33.8 30.0
ASF 22 X 80 80 1.00 40.0 36.0 32.0
ASF 22 X 90 90 0.89 45.0 40.5 36.0
ASF 22 X 100 100 0.80 50.0 45.0 40.0
ASF 22 X 125 125 0.64 62.5 56.3 50.0
ASF 22 X 150 150 0.53 75.0 67.5 60.0
ASF 25 X 25 25 13.5 25 4.00 12.5 50.0
(490.3)
11.3 45.0
(441.3)
10.0 40.0
(392.3)
ASF 25 X 30 30 3.33 15.0 13.5 12.0
ASF 25 X 35 35 2.86 17.5 15.8 14.0
ASF 25 X 40 40 2.50 20.0 18.0 16.0
ASF 25 X 45 45 2.22 22.5 20.3 18.0
ASF 25 X 50 50 2.00 25.0 22.5 20.0
ASF 25 X 55 55 1.82 27.5 24.8 22.0
ASF 25 X 60 60 1.67 30.0 27.0 24.0
ASF 25 X 65 65 1.54 32.5 29.3 26.0
ASF 25 X 70 70 1.43 35.0 31.5 28.0
ASF 25 X 75 75 1.33 37.5 33.8 30.0
ASF 25 X 80 80 1.25 40.0 36.0 32.0
ASF 25 X 90 90 1.11 45.0 40.5 36.0
ASF 25 X 100 100 1.00 50.0 45.0 40.0
ASF 25 X 125 125 0.80 62.5 56.3 50.0
ASF 25 X 150 150 0.67 75.0 67.5 60.0
ASF 25 X 175 175 0.57 87.5 78.8 70.0
ASF 25 X 200 200 0.50 100.0 90.0 80.0
ASF 27 X 25 27 13.5 25 4.80 12.5 60.0
(588.4)
11.3 54.0
(529.6)
10.0 48.0
(470.7)
ASF 27 X 30 30 4.00 15.0 13.5 12.0
ASF 27 X 35 35 3.43 17.5 15.8 14.0
ASF 27 X 40 40 3.00 20.0 18.0 16.0
ASF 27 X 45 45 2.67 22.5 20.3 18.0
ASF 27 X 50 50 2.40 25.0 22.5 20.0
ASF 27 X 55 55 2.18 27.5 24.8 22.0
ASF 27 X 60 60 2.00 30.0 27.0 24.0
ASF 27 X 65 65 1.85 32.5 29.3 26.0
ASF 27 X 70 70 1.72 35.0 31.5 28.0
ASF 27 X 75 75 1.60 37.5 33.8 30.0
ASF 27 X 80 80 1.50 40.0 36.0 32.0
ASF 27 X 90 90 1.33 45.0 40.5 36.0
ASF 27 X 100 100 1.20 50.0 45.0 40.0
ASF 27 X 125 125 0.96 62.5 56.3 50.0
ASF 27 X 150 150 0.80 75.0 67.5 60.0
ASF 27 X 175 175 0.69 87.5 78.8 70.0
ASF 27 X 200 200 0.60 100.0 90.0 80.0
ASF 30 X 25 30 16 25 5.80 12.5 72.0
(706.1)
11.3 65.0
(637.4)
10.0 58.0
(568.8)
ASF 30 X 30 30 4.84 15.0 13.5 12.0
ASF 30 X 35 35 4.15 17.5 15.8 14.0
ASF 30 X 40 40 3.63 20.0 18.0 16.0
ASF 30 X 45 45 3.22 22.5 20.3 18.0
ASF 30 X 50 50 2.90 25.0 22.5 20.0
ASF 30 X 55 55 2.64 27.5 24.8 22.0
ASF 30 X 60 60 2.42 30.0 27.0 24.0
ASF 30 X 65 65 2.23 32.5 29.3 26.0
ASF 30 X 70 70 2.07 35.0 31.5 28.0
ASF 30 X 75 75 1.93 37.5 33.8 30.0
ASF 30 X 80 80 1.81 40.0 36.0 32.0
ASF 30 X 90 90 1.61 45.0 40.5 36.0
ASF 30 X 100 100 1.45 50.0 45.0 40.0
ASF 30 X 125 125 1.16 62.5 56.3 50.0
ASF 30 X 150 150 0.97 75.0 67.5 60.0
ASF 30 X 175 175 0.83 87.5 78.8 70.0
ASF 30 X 200 200 0.73 100.0 90.0 80.0
ASF 35 X 40 35 19 40 4.88 20.0 98.0
(961.0)
18.0 88.0
(963.0)
16.0 78.0
(765.0)
ASF 35 X 45 45 4.34 22.5 20.3 18.0
ASF 35 X 50 50 3.90 25.0 22.5 20.0
ASF 35 X 55 55 3.55 27.5 24.8 22.0
ASF 35 X 60 60 3.25 30.0 27.0 24.0
ASF 35 X 65 65 3.00 32.5 29.3 26.0
ASF 35 X 70 70 2.79 35.0 31.5 28.0
ASF 35 X 75 75 2.60 37.5 33.8 30.0
ASF 35 X 80 80 2.44 40.0 36.0 32.0
ASF 35 X 90 90 2.17 45.0 40.5 36.0
ASF 35 X 100 100 1.95 50.0 45.0 40.0
ASF 35 X 125 125 1.56 62.5 56.3 50.0
ASF 35 X 150 150 1.30 75.0 67.5 60.0
ASF 35 X 175 175 1.12 87.5 78.8 70.0
ASF 35 X 200 200 0.98 100.0 90.0 80.0
ASF 40 X 40 40 22 40 6.38 20.0 128.0
(1,255.3)
18.0 115.0
(1,127.8)
16.0 102.0
(1,000.3)
ASF 40 X 45 45 5.67 22.5 20.3 18.0
ASF 40 X 50 50 5.10 25.0 22.5 20.0
ASF 40 X 55 55 4.64 27.5 24.8 22.0
ASF 40 X 60 60 4.25 30.0 27.0 24.0
ASF 40 X 65 65 3.93 32.5 29.3 26.0
ASF 40 X 70 70 3.65 35.0 31.5 28.0
ASF 40 X 75 75 3.40 37.5 33.8 30.0
ASF 40 X 80 80 3.19 40.0 36.0 32.0
ASF 40 X 90 90 2.84 45.0 40.5 36.0
ASF 40 X 100 100 2.55 50.0 45.0 40.0
ASF 40 X 125 125 2.04 62.5 56.3 50.0
ASF 40 X 150 150 1.70 75.0 67.5 60.0
ASF 40 X 175 175 1.46 87.5 78.8 70.0
ASF 40 X 200 200 1.28 100.0 90.0 80.0
ASF 40 X 225 225 1.13 112.5 101.3 90.0
ASF 40 X 250 250 1.02 125.0 112.5 100.0
ASF 40 X 275 275 0.93 137.5 123.8 110.0
ASF 40 X 300 300 0.85 150.0 135.0 120.0
ASF 50 X 50 50 25 50 8.01 25.0 200.0
(1,961.3)
22.5 180.0
(1,765.2)
20.0 160.0
(1,569.1)
ASF 50 X 55 55 7.28 27.5 24.8 22.0
ASF 50 X 60 60 6.67 30.0 27.0 24.0
ASF 50 X 65 65 6.16 32.5 29.3 26.0
ASF 50 X 70 70 5.72 35.0 31.5 28.0
ASF 50 X 75 75 5.34 37.5 33.8 30.0
ASF 50 X 80 80 5.00 40.0 36.0 32.0
ASF 50 X 90 90 4.45 45.0 40.5 36.0
ASF 50 X 100 100 4.00 50.0 45.0 40.0
ASF 50 X 125 125 3.20 63.5 56.3 50.0
ASF 50 X 150 150 2.67 75.0 67.5 60.0
ASF 50 X 175 175 2.29 87.5 78.8 70.0
ASF 50 X 200 200 2.00 100.0 90.0 80.0
ASF 50 X 225 225 1.78 112.5 101.3 90.0
ASF 50 X 250 250 1.60 125.0 112.5 100.0
ASF 50 X 275 275 1.46 137.5 123.8 110.0
ASF 50 X 300 300 1.33 150.0 135.0 120.0
ASF 50 X 350 350 1.14 175.0 157.5 140.0
ASF 50 X 400 400 1.00 200.0 180.0 160.0
ASF 50 X 450 450 0.89 225.0 202.5 180.0
ASF 50 X 500 500 0.80 250.0 225.0 200.0
ASF 60 X 60 60 33 60 9.59 30.0 288.0
(2,824.3)
27.0 259.0
(2,539.9)
24.0 230.0
(2,255.5)
ASF 60 X 70 70 8.22 35.0 31.5 28.0
ASF 60 X 80 80 7.19 40.0 36.0 32.0
ASF 60 X 90 90 6.39 45.0 40.5 36.0
ASF 60 X 100 100 5.75 50.0 45.0 40.0
ASF 60 X 125 125 4.60 62.5 56.3 50.0
ASF 60 X 150 150 3.84 75.0 67.5 60.0
ASF 60 X 175 175 3.29 87.5 78.8 70.0
ASF 60 X 200 200 2.88 100.0 90.0 80.0
ASF 60 X 250 250 2.30 125.0 112.5 100.0
ASF 60 X 300 300 1.92 150.0 135.0 120.0
ASF 60 X 350 350 1.64 175.0 157.5 140.0
ASF 60 X 400 400 1.44 200.0 180.0 160.0
ASF 60 X 450 450 1.28 225.0 202.5 180.0
ASF 60 X 500 500 1.15 250.0 225.0 200.0
ASF 70 X 70 70 38.5 70 11.44 35.0 400.0
(3,922.6)
31.5 360.0
(3,530.4)
28.0 320.0
(3,138.1)
ASF 70 X 80 80 10.04 40.0 36.0 32.0
ASF 70 X 90 90 8.89 45.0 40.5 36.0
ASF 70 X 100 100 8.01 50.0 45.0 40.0
ASF 70 X 125 125 6.40 62.5 56.2 50.0
ASF 70 X 150 150 5.34 75.0 67.5 60.0
ASF 70 X 175 175 4.57 87.5 78.7 70.0
ASF 70 X 200 200 4.00 100.0 90.0 80.0
ASF 70 X 250 250 3.20 125.0 112.5 100.0
ASF 70 X 300 300 2.67 150.0 135.0 120.0
ASF 70 X 350 350 2.29 175.0 157.5 140.0